Wildcat Athletics
Auburn Middle School
Boys Cross Country
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | 0 | ||
2 | 0 | ||
3 | 0 | ||
4 | 0 | ||
5 | 0 | ||
6 | 0 | ||
7 | 0 | ||
8 | 0 | ||
9 | Saige Achassian | 7th | |
10 | Andrew Bowers | 7th | |
11 | Dylan Both | 7th | |
12 | Chris Childers | 7th | |
13 | Ethan Cormier | 7th | |
14 | Nathan Demski | 7th | |
15 | Mark Fallen | 7th | |
16 | Aidan Hill | 7th | |
17 | Matthew Johnson | 7th | |
18 | Kaleb Leigh | 7th | |
19 | Nick Lincoln | 7th | |
20 | John Lunglhofer | 7th | |
21 | Jonah Stallard | 7th | |
22 | Coleman Turner | 7th | |
23 | Jonathan Vega | 7th | |
24 | Noah Ambrose | 6th | |
25 | Nathan Carter | 6th | |
26 | Cory Frisk | 6th | |
27 | Evan Gentry | 6th | |
28 | Tony Hormsombath | 6th | |
29 | Conor Madigan | 6th | |
30 | Kyle Shipp | 6th |
https://auburnwildcats.bigteams.com