Wildcat Athletics
Auburn Middle School
Boys Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Ryder Golden | 6th | |
2 | Colton Brunda | 6th | |
3 | Jayden Dasig | 8th | |
4 | Dane Salerno | 7th | |
6 | Grayson Havlu | 7th | |
7 | Harrison Booth | 7th | |
8 | Devin Condon | 7th | |
9 | Tyler Poindexter | 8th | |
10 | Dominic Garcia | 6th | |
11 | Elliott Villa Gomez | 7th | |
13 | Miles Martin | 7th | |
14 | Evan Keating | 6th | |
16 | Evan Curry | 7th | |
18 | Bryan Viera | 8th | |
19 | Lourdy Fallon | 8th | |
20 | Pete Kuzma | 8th | |
21 | Cru Scott | 8th | |
22 | Anthony Battaglia | 8th | |
23 | Blake Davis | 8th | |
34 | Charlie Sullivan | 8th |
https://auburnwildcats.bigteams.com