Wildcat Athletics
Auburn Middle School
Boys Baseball - Boys Baseball Spring 2021
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Deonte Webster | 8th | |
2 | Roman Drake | 7th | |
3 | Tyler Mcfadden | 6th | |
4 | Bryson Skinner | 7th | |
5 | Preston Willis | 7th | |
6 | Noah Lunsford | 7th | |
7 | PS Jacob Keller | 6th | |
8 | Ryan Hoover | 6th | |
9 | PS Connor Waite | 6th | |
10 | Logan Merz | 8th | |
11 | Keegan Jensen | 7th | |
12 | Chase Trynock | 6th | |
13 | Colton Smith | 7th | |
14 | Hudson Waite | 8th | |
15 | Kevin Dean | 8th | |
16 | Teddy Trynock | 8th | |
17 | Jack Arft | 7th | |
18 | Jacob Sanford | 8th | |
19 | Gavin Settle | 8th | |
20 | PS Grayson Pressey | 7th |
https://auburnwildcats.bigteams.com